(0)
×

AC servomotor 130S Series

-
+
Chia sẻ:

PERFORMANCE DATA

 

Model Poles Rated
 voltage 
Rated
power 
Rated
torque
Rated
speed
Maximum
Toque
Rated
Current
Maximum
Current
Torque
Coefficient
Units / VDC/VAC W N.m rpm N.m A A N.m/A
130S04025A3EMRD 4P 311/220 1000 4 2500 12 4 12 1
130S05020A3EMRD 4P 311/220 1000 5 2000 15 4.2 12 1.19
130S07725A3EMRD 4P 311/220 2000 7.7 2500 22 7.5 17.7 1.03
130S10025A3EMRD 4P 311/220 2600 10 2500 30 10 30 1
130S15025A3EMRD 4P 311/220 3800 15 2500 45 13.5 40.5 1.58

 

Model Rotor
Intertia
Back
E.M.F
Dielectric
Strength
Safety
Class
Encoder
Type
Environment Weight  Length 
Units Kg*cm² V/Krpm / / / / Kg mm
130S04025A3EMRD 10.5 72 F IP64 2500ppr
 incremental 
encoder
-20℃ to 40℃ 
humidity<90%
7.7 145mm
130S05020A3EMRD 12 79 F IP64 8.2 159m
130S07725A3EMRD 15.3 67 F IP64 10 179mm
130S10025A3EMRD 23.4 72 F IP64 11.5 199mm
130S15025A3EMRD 29.1 67 F IP64 14.4 219mm

 

 

OUTLINE MAP